角接觸球軸承, 精密, ACD/HC, contact angle 25°, hybrid | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
預壓, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
軸和軸承座公差 | |||||||||||
![]() |
|||||||||||
主要數據尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態 | 靜態 | 當潤滑與 | SKF | SNFA | |||||||
油脂 | 滴油潤滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
![]() |
|||||||||||
mm | kN | kN | r/min | kg | - | ||||||
![]() |
|||||||||||
85 | 120 | 18 | 43,6 | 45,5 | 1,93 | 11000 | 18000 | 0,44 | 71917 ACD/HCP4A | - |
我公司特價供應以下型號產品: B7008-C-2RSD-T-P4S 主軸軸承 QJ205 角接觸球軸承 6003-2RZ 深溝球軸承 ZKLN5090.2RS2AP 推力角接觸球軸承 BL210zz 滿球型球軸承 NU1014 圓柱滾子軸承 GIHNRK40-LO 液壓桿端軸承 NNU4922B/SPW33 圓柱滾子軸承 7304BDB 角接觸球軸承